Tuesday, September 07, 2010
Related Links Minimize
Print  
General Fee Structure Minimize

Degrees

Total Courses

Per Course Fees

Fee Per Credit Hrs

No. of Courses per Semester

No. of Credit Hrs in a semester

Secuirty Deposite
Refundable

Admission Fee

Regular Sem. Fee
 
(5 months)

Summer Sem. Fee
 (2 months)

MANAGEMENT SCIENCES

BS A/C & Finance 44 8400 2800 5 15 6000 15000 42000 16800
BBA -4 50 8400 2800 5 15 6000 15000 42000 16800
MBA (Regular) 28 8400 2800 5 15 6000 15000 42000 16800
MBA (Evening) 28 8400 2800 5 15 6000 15000 42000 16800
MBA (For BBA 4 Yrs) 9 9000 3000 3 9 6000 15000 27000 18000
MS 10 9000 3000 4 12 6000 15000 36000 18000

COMPUTER SCIENCE

BSCS, BS-TN, BBA-ERP 40 8400 2800 5 15 6000 15000 42000 16800
BCA. BS TV & FILM 48 8400 2800 5 15 6000 15000 42000 16800
MBA-MIS 28 8400 2800 5 12 6000 15000 42000 16800
MCS/MTN 22 8400 2800 5 12 6000 15000 42000 16800
MS 8 9000 3000 3 9 6000 15000 27000 18000

ENGINEERING

BE 47 8400 2800 5 15 6000 15000 42000 16800
MS (TELECOMM) 8 9000 3000 4 12 6000 15000 36000 18000

 

  • Each student is required to pay Rs. 600 / regular semester, and Rs. 300 in Summer semester for Student  Societies’ programs.
  • Each student is required to pay Rs. 500 per semester for his / her copy of research work and publication journal by the Institute.
  • Internship / Project / Thesis fees are charged as per credit hour.
  • Fee is only payable through pay order/ bank draft in the name of PAF-KIET.
  • The fee structure is subject to change without notice.

Degrees

Total Courses

Per Course Fees

Fee Per Credit Hrs

No. of Courses per Semester

No. of Credit Hrs in a semester

Secuirty Deposite
Refundable

Admission Fee

Regular Sem. Fee
 
(5 months)

Summer Sem. Fee
 (2 months)

MANAGEMENT SCIENCES

BS A/C & Finance 44 8400 2800 5 15 6000 15000 42000 16800
BBA -4 50 8400 2800 5 15 6000 15000 42000 16800
MBA (Regular) 28 8400 2800 5 15 6000 15000 42000 16800
MBA (Evening) 28 8400 2800 5 15 6000 15000 42000 16800
MBA (For BBA 4 Yrs) 9 9000 3000 3 9 6000 15000 27000 18000
MS 10 9000 3000 4 12 6000 15000 36000 18000

COMPUTER SCIENCE

BSCS, BS-TN, BBA-ERP 40 8400 2800 5 15 6000 15000 42000 16800
BCA. BS TV & FILM 48 8400 2800 5 15 6000 15000 42000 16800
MBA-MIS 28 8400 2800 5 12 6000 15000 42000 16800
MCS/MTN 22 8400 2800 5 12 6000 15000 42000 16800
MS 8 9000 3000 3 9 6000 15000 27000 18000

ENGINEERING

BE 47 8400 2800 5 15 6000 15000 42000 16800
MS (TELECOMM) 8 9000 3000 4 12 6000 15000 36000 18000

 

  • Each student is required to pay Rs. 600 / regular semester, and Rs. 300 in Summer semester for Student  Societies’ programs.
  • Each student is required to pay Rs. 500 per semester for his / her copy of research work and publication journal by the Institute.
  • Internship / Project / Thesis fees are charged as per credit hour.
  • Fee is only payable through pay order/ bank draft in the name of PAF-KIET.
  • The fee structure is subject to change without notice.

Print  
Copyright 2010 by PAF KIET Terms Of UsePrivacy Statement